Sunday, June 1, 2008

Quake State!


Since they announced the "Slow Quake was upon us, lots of tremors have been popping up, and one bigger offshore.


4.3 2008/06/01 14:24:18 49.007 -128.321 10.0 249 km (154 mi) WSW of Campbell River, Canada

2.0 2008/06/01 11:57:07 46.511 -122.424 20.8 5 km ( 3 mi) ESE of Mossyrock, WA
2.3 2008/05/31 10:06:36 48.365 -122.304 14.0 4 km ( 2 mi) NE of Conway, WA
1.7 2008/05/30 22:40:07 47.838 -120.855 0.5 30 km ( 19 mi) NNW of Leavenworth, WA
1.0 2008/05/30 21:15:20 46.194 -122.195 0.0 1 km ( 1 mi) WSW Mt.St.Helens Volc, WA
1.4 2008/05/30 20:23:27 46.759 -120.588 7.6 9 km ( 6 mi) ENE of Naches, WA
2.1 2008/05/30 17:33:37 46.265 -122.485 17.3 25 km( 15 mi)WNW Mt.St.Helens Volc, WA
1.5 2008/05/30 08:17:37 48.206 -124.929 0.0 29 km ( 18 mi) SW of Neah Bay, WA
1.9 2008/05/29 20:33:48 48.008 -119.617 0.5 4 km ( 3 mi) E of Bridgeport, WA
1.5 2008/05/29 17:43:59 48.193 -117.889 0.9 16 km ( 10 mi) SW of Chewelah, WA
2.0 2008/05/29 15:43:50 46.872 -123.347 0.0 9 km ( 6 mi) WNW of Oakville, WA
1.2 2008/05/29 10:09:34 47.890 -121.937 10.1 3 km ( 2 mi) W of Woods Creek, WA
1.2 2008/05/29 05:42:53 46.264 -122.598 13.8 24 km ( 15 mi) E of Castle Rock, WA
1.1 2008/05/28 23:05:31 46.705 -122.465 17.0 20 km ( 12 mi) N of Mossyrock, WA
1.9 2008/05/28 18:49:47 47.666 -121.902 13.7 2 km ( 1 mi) NNE of Carnation, WA
1.4 2008/05/28 17:57:30 48.055 -120.813 8.6 52 km ( 32 mi) NNW of Leavenworth, WA
1.1 2008/05/28 14:50:45 46.194 -122.194 0.0 1 km( 1 mi)WSW of Mt.St.Helens Volc, WA
1.0 2008/05/28 01:07:53 48.149 -124.546 0.0 25 km ( 15 mi) SSE of Neah Bay, WA
1.7 2008/05/27 04:10:30 47.848 -121.883 8.5 5 km ( 3 mi) SSE of Woods Creek, WA
2.0 2008/05/26 18:13:25 46.548 -121.821 2.5 28 km ( 17 mi) SSE of Ashford, WA
1.1 2008/05/26 05:26:18 46.200 -122.183 0.0 0 km ( 0 mi) W of Mt.St.Helens Volc, WA
1.8 2008/05/25 22:11:37 48.590 -124.560 44.5 25 km ( 16 mi) N of Neah Bay, WA
Earthquake List for Map Centered at 47°N, 120°W

No comments: