UPDATE:
4.2 2008/04/25 17:31:00 38.450 -87.870 13.2 8 km ( 5 mi) NNE of Bellmont, IL
2.6 2008/04/24 11:44:24 38.450 -87.900 18.3 7 km ( 5 mi) N of Bellmont, IL
2.1 2008/04/23 01:32:34 38.460 -87.860 14.4 9 km ( 6 mi) NNE of Bellmont, IL
1.6 2008/04/22 08:01:00 38.460 -87.900 13.7 8 km ( 5 mi) N of Bellmont, IL
2.2 2008/04/21 07:58:46 38.450 -87.880 17.3 8 km ( 5 mi) NNE of Bellmont, IL
EXPECT MORE QUAKES IN THE MIDWEST!
Original M5.2 at 4:36AM FELT MAP:


After our recent quake highlights in the methane endowed offshore zone, the Midwest is rocking now. List of QUAKES:
4.5 2008/04/21 05:38:30 38.473 -87.823 10.0 8 km ( 5 mi) NW of Mount Carmel, IL
2.3 2008/04/20 10:34:26 38.440 -87.900 16.9 6 km ( 4 mi) N of Bellmont, IL 2.8 2008/04/20 05:02:42 38.440 -87.850 16.3 8 km ( 5 mi) WNW of Mount Carmel, IL
2.8 2008/04/19 16:55:17 38.440 -87.900 14.9 6 km ( 4 mi) N of Bellmont, IL
1.7 2008/04/19 12:45:38 38.450 -87.910 15.4 7 km ( 5 mi) N of Bellmont, IL
1.3 2008/04/19 09:46:44 38.440 -87.850 14.4 8 km ( 5 mi) WNW of Mount Carmel, IL
2.7 2008/04/19 03:05:53 38.440 -87.890 14.1 6 km ( 4 mi) NNE of Bellmont, IL
4.6 2008/04/18 15:14:16 38.478 -87.869 10.0 11 km ( 7 mi) NNE of Bellmont, IL
2.6 2008/04/18 11:55:58 38.440 -87.890 11.2 6 km ( 4 mi) NNE of Bellmont, IL
1.2 2008/04/18 11:25:26 38.450 -87.880 15.4 8 km ( 5 mi) NNE of Bellmont, IL
1.5 2008/04/18 10:57:47 38.430 -87.920 17.3 5 km ( 3 mi) N of Bellmont, IL
2.2 2008/04/18 10:46:24 38.440 -87.880 17.8 7 km ( 4 mi) NNE of Bellmont, IL
1.6 2008/04/18 10:44:11 38.450 -87.850 15.9 8 km ( 5 mi) WNW of Mount Carmel, IL
2.1 2008/04/18 10:37:26 38.480 -87.850 14.2 10 km ( 6 mi) NW of Mount Carmel, IL
3.4 2008/04/18 10:36:33 38.460 -87.860 17.8 9 km ( 6 mi) NNE of Bellmont, IL
1.9 2008/04/18 10:06:06 38.440 -87.880 19.2 7 km ( 4 mi) NNE of Bellmont, IL
2.2 2008/04/18 10:04:00 38.450 -87.860 13.2 8 km ( 5 mi) NNE of Bellmont, IL
2.6 2008/04/18 09:59:31 38.469 -87.795 10.0 6 km ( 4 mi) NNW of Mount Carmel, IL
5.2 2008/04/18 09:37:00 38.450 -87.890 11.6 7 km ( 5 mi) NNE of Bellmont, IL
LATEST QUAKE FELT MAP BELOW

MOO!....MOOO!...mOO!...moO!...moo!
Event 2008qzbw Map
Event 2008qzbw Map
No comments:
Post a Comment