Map Centered at 66°N, 158°W
NEW ARCTIC SWARM
5.0 | 2008/11/18 04:52:52 | 79.855 | -115.440 | 20.0 | ARCTIC OCEAN | |
5.1 | 2008/11/18 04:10:35 | 79.763 | -115.704 | 10.0 | ARCTIC OCEAN | |
5.6 | 2008/11/18 03:59:49 | 79.608 | -114.763 | 10.0 | ARCTIC OCEAN | |
4.7 | 2008/11/17 17:17:05 | 79.697 | -115.448 | 10.0 | ARCTIC OCEAN | |
5.1 | 2008/11/17 13:40:11 | 79.698 | -115.453 | 10.0 | ARCTIC OCEAN | |
4.7 | 2008/11/17 13:16:51 | 79.512 | -115.585 | 10.0 | ARCTIC OCEAN | |
5.7 | 2008/11/17 12:55:23 | 79.656 | -116.072 | 10.0 | ARCTIC OCEAN |
No comments:
Post a Comment