Wednesday, July 23, 2008

NEW M6.8 JAPAN Earthquake

TOKYO QUAKING TOO!

QUAKE FELT!


6.8 2008/07/23 15:26:20 39.795 141.427 111.7 EASTERN HONSHU, JAPAN
5.2 2008/07/22 08:46:51 37.715 142.302 36.2 OFF THE EAST COAST OF HONSHU, JAPAN
6.1 2008/07/21 11:30:31 37.235 142.061 33.7 OFF THE EAST COAST OF HONSHU, JAPAN
5.0 2008/07/21 09:01:04 37.783 142.529 10.0 OFF THE EAST COAST OF HONSHU, JAPAN
4.7 2008/07/20 20:48:14 37.931 142.384 30.6 OFF THE EAST COAST OF HONSHU, JAPAN
4.9 2008/07/20 14:16:21 36.233 141.936 4.0 NEAR THE EAST COAST OF HONSHU, JAPAN
4.5 2008/07/20 05:33:17 41.729 144.012 35.0 HOKKAIDO, JAPAN REGION
4.7 2008/07/20 02:22:54 37.582 142.789 10.0 OFF THE EAST COAST OF HONSHU, JAPAN
5.3 2008/07/19 02:47:28 37.572 142.387 23.3 OFF THE EAST COAST OF HONSHU, JAPAN
7.0 2008/07/19 02:39:30 37.615 142.115 27.0 OFF THE EAST COAST OF HONSHU, JAPAN


Earthquake List for 10-degree Map Centered at 40°N, 145°E

No comments: