
UPDATE: NEW M4.2 AFTER MEXICO CITY QUAKES!
1.0 2008/04/28 18:19:02 39.510 -119.912 0.0 4 km ( 2 mi) E of Verdi-Mogul, NV
1.0 2008/04/28 17:58:55 39.550 -119.939 4.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.8 2008/04/28 16:51:21 39.550 -119.939 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.2 2008/04/28 16:29:30 39.510 -119.886 0.0 6 km ( 4 mi) WSW of Reno, NV
1.3 2008/04/28 16:03:23 39.510 -119.912 0.0 4 km ( 2 mi) E of Verdi-Mogul, NV
1.1 2008/04/28 15:54:37 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.2 2008/04/28 15:49:43 39.490 -119.885 12.0 7 km ( 4 mi) ESE of Verdi-Mogul, NV
1.2 2008/04/28 15:28:24 39.550 -119.939 4.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.2 2008/04/28 15:27:44 39.550 -119.913 0.0 5 km ( 3 mi) NE of Verdi-Mogul, NV
1.0 2008/04/28 15:24:33 39.510 -119.912 0.0 4 km ( 2 mi) E of Verdi-Mogul, NV
1.2 2008/04/28 14:41:38 39.550 -119.939 8.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.1 2008/04/28 13:20:19 39.529 -119.938 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
1.1 2008/04/28 13:15:51 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.6 2008/04/28 13:07:33 39.550 -119.939 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.0 2008/04/28 12:59:29 39.509 -119.938 4.0 2 km ( 1 mi) ESE of Verdi-Mogul, NV
1.2 2008/04/28 12:41:51 39.550 -119.939 4.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.1 2008/04/28 12:37:35 39.569 -119.965 0.0 6 km ( 4 mi) N of Verdi-Mogul, NV
1.2 2008/04/28 12:27:54 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.3 2008/04/28 12:20:18 39.509 -119.938 0.0 2 km ( 1 mi) ESE of Verdi-Mogul, NV
2.5 2008/04/28 12:12:31 39.509 -119.990 0.0 3 km ( 2 mi) WSW of Verdi-Mogul, NV
1.4 2008/04/28 11:58:31 39.550 -119.913 0.0 5 km ( 3 mi) NE of Verdi-Mogul, NV
1.8 2008/04/28 11:56:32 39.550 -119.939 8.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.2 2008/04/28 11:52:44 39.550 -119.939 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.6 2008/04/28 11:49:04 39.529 -119.938 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
1.8 2008/04/28 11:44:38 39.529 -119.938 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
1.4 2008/04/28 11:42:45 39.529 -119.938 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
1.3 2008/04/28 11:38:10 39.509 -119.938 0.0 2 km ( 1 mi) ESE of Verdi-Mogul, NV
4.2 2008/04/28 11:33:18 39.533 -119.931 0.1 3 km ( 2 mi) NE of Verdi-Mogul, NV
1.2 2008/04/28 10:16:45 39.510 -119.912 0.0 4 km ( 2 mi) E of Verdi-Mogul, NV
1.3 2008/04/28 06:21:31 39.550 -119.913 0.0 5 km ( 3 mi) NE of Verdi-Mogul, NV
1.9 2008/04/28 05:21:39 39.529 -119.938 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
1.0 2008/04/28 03:52:49 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.6 2008/04/28 03:04:14 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.4 2008/04/28 02:50:51 39.510 -119.912 4.0 4 km ( 2 mi) E of Verdi-Mogul, NV
1.2 2008/04/28 01:33:15 39.530 -119.912 8.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.3 2008/04/28 01:28:04 39.560 -119.105 16.0 10 km ( 6 mi) ESE of Fernley, NV
1.7 2008/04/27 23:22:10 39.529 -119.938 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
1.2 2008/04/27 23:03:19 39.530 -119.912 4.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.1 2008/04/27 22:51:59 39.510 -119.886 0.0 6 km ( 4 mi) WSW of Reno, NV
1.2 2008/04/27 21:26:08 39.530 -119.912 12.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.3 2008/04/27 20:52:33 39.509 -119.938 0.0 2 km ( 1 mi) ESE of Verdi-Mogul, NV
1.7 2008/04/27 20:26:39 39.529 -119.938 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
1.7 2008/04/27 19:46:24 39.569 -119.965 0.0 6 km ( 4 mi) N of Verdi-Mogul, NV
1.1 2008/04/27 19:43:56 39.550 -119.939 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.0 2008/04/27 19:42:48 39.550 -119.939 4.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.1 2008/04/27 19:28:47 39.550 -119.939 4.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.8 2008/04/27 19:25:58 39.529 -119.938 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
1.7 2008/04/27 19:20:36 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.6 2008/04/27 18:51:09 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
2.9 2008/04/27 18:31:10 39.550 -119.913 0.0 5 km ( 3 mi) NE of Verdi-Mogul, NV
1.1 2008/04/27 18:22:22 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
3.0 2008/04/27 17:49:49 39.529 -119.918 1.8 4 km ( 2 mi) ENE of Verdi-Mogul, NV
1.2 2008/04/27 17:19:42 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.0 2008/04/27 17:18:14 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.4 2008/04/27 16:24:26 39.530 -119.912 4.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.0 2008/04/27 16:14:45 39.530 -119.886 0.0 6 km ( 3 mi) W of Reno, NV
1.2 2008/04/27 16:09:31 39.510 -119.886 0.0 6 km ( 4 mi) WSW of Reno, NV
1.7 2008/04/27 16:03:27 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.1 2008/04/27 15:45:48 39.550 -119.939 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
2.0 2008/04/27 14:41:18 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.0 2008/04/27 13:11:00 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.1 2008/04/27 11:38:03 39.530 -119.912 4.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.1 2008/04/27 11:28:03 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.0 2008/04/27 10:34:15 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
2.2 2008/04/27 09:43:49 39.509 -119.964 0.0 1 km ( 1 mi) SW of Verdi-Mogul, NV
1.3 2008/04/27 09:30:19 39.529 -119.964 0.0 2 km ( 1 mi) NNW of Verdi-Mogul, NV
1.2 2008/04/27 09:28:32 39.550 -119.939 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.1 2008/04/27 09:12:18 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.2 2008/04/27 09:01:34 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.9 2008/04/27 07:43:24 39.529 -119.938 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
1.7 2008/04/27 07:41:11 39.529 -119.938 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
1.5 2008/04/27 07:37:45 39.550 -119.939 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.7 2008/04/27 06:58:34 39.529 -119.938 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
1.1 2008/04/27 06:56:40 39.509 -119.938 4.0 2 km ( 1 mi) ESE of Verdi-Mogul, NV
1.3 2008/04/27 05:44:49 39.550 -119.939 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.6 2008/04/27 05:30:38 39.529 -119.938 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
1.4 2008/04/27 05:25:50 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.2 2008/04/27 05:11:40 39.550 -119.939 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.8 2008/04/27 04:56:41 39.529 -119.938 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
1.4 2008/04/27 03:36:46 39.530 -119.886 8.0 6 km ( 3 mi) W of Reno, NV
1.7 2008/04/27 02:35:04 39.551 -119.835 8.0 3 km ( 2 mi) NNW of Reno, NV
1.1 2008/04/27 02:27:51 39.510 -119.886 0.0 6 km ( 4 mi) WSW of Reno, NV
1.0 2008/04/27 02:09:04 39.510 -119.912 4.0 4 km ( 2 mi) E of Verdi-Mogul, NV
1.2 2008/04/27 01:04:58 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.0 2008/04/27 00:18:08 39.510 -119.886 0.0 6 km ( 4 mi) WSW of Reno, NV
1.0 2008/04/27 00:03:44 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.8 2008/04/26 23:21:36 39.550 -119.939 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.0 2008/04/26 23:12:46 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.5 2008/04/26 22:30:17 39.530 -119.886 0.0 6 km ( 3 mi) W of Reno, NV
1.4 2008/04/26 22:21:25 39.550 -119.939 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.3 2008/04/26 22:01:08 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.6 2008/04/26 21:35:27 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.2 2008/04/26 20:58:22 39.530 -119.912 8.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.0 2008/04/26 20:42:33 39.511 -119.859 0.0 4 km ( 2 mi) WSW of Reno, NV
1.6 2008/04/26 20:32:02 39.530 -119.912 4.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.6 2008/04/26 20:25:39 39.550 -119.939 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.4 2008/04/26 20:17:22 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.7 2008/04/26 19:27:24 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.2 2008/04/26 19:03:44 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.0 2008/04/26 18:32:12 39.510 -119.912 0.0 4 km ( 2 mi) E of Verdi-Mogul, NV
1.0 2008/04/26 18:10:47 39.472 -119.781 16.0 7 km ( 4 mi) SSE of Reno, NV
1.2 2008/04/26 17:58:12 39.530 -119.912 4.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.2 2008/04/26 17:53:47 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.2 2008/04/26 17:27:30 39.529 -119.938 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
1.4 2008/04/26 16:52:49 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.7 2008/04/26 16:41:16 39.570 -119.939 0.0 6 km ( 4 mi) NNE of Verdi-Mogul, NV
1.0 2008/04/26 16:31:16 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.3 2008/04/26 16:22:23 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.3 2008/04/26 16:12:30 39.530 -119.912 4.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.1 2008/04/26 15:53:10 39.550 -119.913 4.0 5 km ( 3 mi) NE of Verdi-Mogul, NV
1.1 2008/04/26 15:49:17 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
UPDATE: QUAKES DOUBLE OVERNIGHT WITH NEW M4.7 MAINSHOCK
Humungous Swarm hits the golfcourse outside of Reno
1.0 2008/04/26 15:40:23 39.550 -119.913 4.0 5 km ( 3 mi) NE of Verdi-Mogul, NV
1.7 2008/04/26 15:35:00 39.529 -119.938 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
3.0 2008/04/26 15:20:40 39.570 -119.939 0.0 6 km ( 4 mi) NNE of Verdi-Mogul, NV
1.0 2008/04/26 14:51:36 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
2.8 2008/04/26 14:47:36 39.550 -119.939 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
2.5 2008/04/26 14:35:29 39.489 -119.963 0.0 3 km ( 2 mi) S of Verdi-Mogul, NV
1.2 2008/04/26 14:27:25 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.2 2008/04/26 14:23:41 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.2 2008/04/26 14:20:49 39.550 -119.913 8.0 5 km ( 3 mi) NE of Verdi-Mogul, NV
1.4 2008/04/26 14:10:45 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.1 2008/04/26 14:06:21 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.0 2008/04/26 13:57:52 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.1 2008/04/26 13:46:01 39.510 -119.912 4.0 4 km ( 2 mi) E of Verdi-Mogul, NV
1.0 2008/04/26 13:45:07 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.3 2008/04/26 13:42:04 39.550 -119.939 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.0 2008/04/26 13:40:49 39.550 -119.939 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.1 2008/04/26 13:31:28 39.510 -119.912 4.0 4 km ( 2 mi) E of Verdi-Mogul, NV
1.2 2008/04/26 12:31:46 39.529 -119.938 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
1.1 2008/04/26 12:27:48 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.0 2008/04/26 12:17:39 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.1 2008/04/26 12:13:53 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.0 2008/04/26 11:48:22 39.530 -119.912 4.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.2 2008/04/26 11:22:53 39.529 -119.938 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
1.2 2008/04/26 11:20:52 39.510 -119.886 0.0 6 km ( 4 mi) WSW of Reno, NV
1.9 2008/04/26 11:13:52 39.550 -119.939 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.5 2008/04/26 10:58:29 39.510 -119.912 0.0 4 km ( 2 mi) E of Verdi-Mogul, NV
1.1 2008/04/26 10:41:06 39.510 -119.912 0.0 4 km ( 2 mi) E of Verdi-Mogul, NV
1.2 2008/04/26 10:40:11 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
2.3 2008/04/26 10:17:13 39.509 -119.990 0.0 3 km ( 2 mi) WSW of Verdi-Mogul, NV
1.8 2008/04/26 10:13:02 39.529 -119.964 0.0 2 km ( 1 mi) NNW of Verdi-Mogul, NV
1.1 2008/04/26 10:10:58 39.510 -119.912 0.0 4 km ( 2 mi) E of Verdi-Mogul, NV
1.8 2008/04/26 10:08:01 39.510 -119.912 0.0 4 km ( 2 mi) E of Verdi-Mogul, NV
1.1 2008/04/26 10:02:49 39.550 -119.939 8.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.2 2008/04/26 09:48:03 39.510 -119.886 0.0 6 km ( 4 mi) WSW of Reno, NV
1.4 2008/04/26 09:46:31 39.412 -119.753 0.0 13 km ( 8 mi) N of New Washoe City, NV
1.1 2008/04/26 09:32:27 39.530 -119.912 4.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.9 2008/04/26 09:27:39 39.570 -119.939 0.0 6 km ( 4 mi) NNE of Verdi-Mogul, NV
1.2 2008/04/26 09:20:09 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
3.4 2008/04/26 09:11:59 39.525 -119.927 2.1 3 km ( 2 mi) ENE of Verdi-Mogul, NV
1.2 2008/04/26 09:09:59 39.530 -119.912 4.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.5 2008/04/26 09:00:51 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.6 2008/04/26 08:57:07 39.510 -119.912 0.0 4 km ( 2 mi) E of Verdi-Mogul, NV
1.2 2008/04/26 08:53:24 39.550 -119.939 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.3 2008/04/26 08:43:32 39.510 -119.912 4.0 4 km ( 2 mi) E of Verdi-Mogul, NV
1.7 2008/04/26 08:35:22 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.1 2008/04/26 08:34:52 39.512 -119.755 4.0 5 km ( 3 mi) SSW of Sparks, NV
2.3 2008/04/26 08:20:28 39.529 -119.938 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
1.6 2008/04/26 08:17:26 39.530 -119.886 0.0 6 km ( 3 mi) W of Reno, NV
1.1 2008/04/26 08:15:54 39.530 -119.886 8.0 6 km ( 3 mi) W of Reno, NV
1.7 2008/04/26 08:12:41 39.550 -119.939 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.7 2008/04/26 08:05:49 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
2.0 2008/04/26 08:03:52 39.509 -119.938 0.0 2 km ( 1 mi) ESE of Verdi-Mogul, NV
1.1 2008/04/26 07:58:22 39.550 -119.939 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.2 2008/04/26 07:51:13 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.4 2008/04/26 07:49:16 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.7 2008/04/26 07:44:57 39.550 -119.939 16.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.0 2008/04/26 07:42:23 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
2.1 2008/04/26 07:32:26 39.529 -119.938 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
3.7 2008/04/26 07:29:20 39.527 -119.927 2.7 3 km ( 2 mi) ENE of Verdi-Mogul, NV
1.4 2008/04/26 07:27:00 39.570 -119.939 0.0 6 km ( 4 mi) NNE of Verdi-Mogul, NV
1.2 2008/04/26 07:24:34 39.529 -119.938 12.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
1.9 2008/04/26 07:21:29 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.3 2008/04/26 07:20:48 39.510 -119.912 0.0 4 km ( 2 mi) E of Verdi-Mogul, NV
1.5 2008/04/26 07:18:46 39.510 -119.912 4.0 4 km ( 2 mi) E of Verdi-Mogul, NV
1.6 2008/04/26 07:14:01 39.510 -119.886 0.0 6 km ( 4 mi) WSW of Reno, NV
1.2 2008/04/26 07:12:33 39.530 -119.912 4.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.9 2008/04/26 07:09:37 39.530 -119.886 0.0 6 km ( 3 mi) W of Reno, NV
1.8 2008/04/26 07:07:57 39.489 -119.937 0.0 3 km ( 2 mi) SSE of Verdi-Mogul, NV
1.5 2008/04/26 07:06:14 39.511 -119.859 0.0 4 km ( 2 mi) WSW of Reno, NV
1.5 2008/04/26 07:05:36 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.8 2008/04/26 06:58:33 39.510 -119.912 0.0 4 km ( 2 mi) E of Verdi-Mogul, NV
2.3 2008/04/26 06:56:33 39.529 -119.938 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
2.0 2008/04/26 06:54:13 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
2.1 2008/04/26 06:51:39 39.529 -119.938 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
2.0 2008/04/26 06:49:06 39.550 -119.913 0.0 5 km ( 3 mi) NE of Verdi-Mogul, NV
2.4 2008/04/26 06:45:07 39.530 -119.912 8.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
3.4 2008/04/26 06:43:50 39.521 -119.924 1.4 3 km ( 2 mi) ENE of Verdi-Mogul, NV
4.7 2008/04/26 06:40:10 39.520 -119.930 1.4 2 km ( 1 mi) ENE of Verdi-Mogul, NV
3.3 2008/04/26 06:39:59 39.516 -119.924 1.7 3 km ( 2 mi) E of Verdi-Mogul, NV
1.4 2008/04/26 06:16:54 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.1 2008/04/26 06:05:21 39.530 -119.912 4.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.1 2008/04/26 05:22:45 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.0 2008/04/26 05:11:05 39.530 -119.886 8.0 6 km ( 3 mi) W of Reno, NV
1.8 2008/04/26 04:48:11 39.550 -119.939 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.3 2008/04/26 04:32:00 39.510 -119.912 0.0 4 km ( 2 mi) E of Verdi-Mogul, NV
1.0 2008/04/26 04:06:59 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.1 2008/04/26 03:52:45 39.511 -119.859 0.0 4 km ( 2 mi) WSW of Reno, NV
1.3 2008/04/26 02:54:15 39.529 -119.938 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
2.0 2008/04/26 02:40:55 39.529 -119.938 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
1.4 2008/04/26 02:14:09 39.529 -119.938 8.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
1.4 2008/04/26 02:08:44 39.529 -119.938 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
2.1 2008/04/26 01:28:32 39.529 -119.938 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
1.2 2008/04/26 01:20:55 39.530 -119.912 4.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
3.6 2008/04/26 01:13:20 39.529 -119.918 1.6 4 km ( 2 mi) ENE of Verdi-Mogul, NV
1.2 2008/04/26 01:09:49 39.530 -119.912 4.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
2.0 2008/04/26 01:05:10 39.529 -119.938 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
1.3 2008/04/26 01:01:37 39.530 -119.912 12.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.4 2008/04/26 00:27:45 39.530 -119.912 4.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.1 2008/04/26 00:04:38 39.550 -119.939 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
2.1 2008/04/25 23:59:05 39.529 -119.938 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
1.1 2008/04/25 23:51:57 39.530 -119.912 4.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.2 2008/04/25 23:38:55 39.530 -119.912 4.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.9 2008/04/25 23:20:26 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.4 2008/04/25 23:13:14 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.6 2008/04/25 23:03:36 39.530 -119.912 12.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.9 2008/04/25 22:23:16 39.538 -119.939 1.0 3 km ( 2 mi) NNE of Verdi-Mogul, NV
1.0 2008/04/25 20:17:42 39.530 -119.912 4.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.9 2008/04/25 19:35:57 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
2.0 2008/04/25 19:23:27 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
2.8 2008/04/25 18:38:03 39.522 -119.923 1.4 3 km ( 2 mi) ENE of Verdi-Mogul, NV
1.3 2008/04/25 18:11:05 39.525 -119.926 0.8 3 km ( 2 mi) ENE of Verdi-Mogul, NV
1.4 2008/04/25 17:57:11 39.530 -119.912 8.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.8 2008/04/25 17:36:17 39.529 -119.938 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
3.3 2008/04/25 17:30:10 39.531 -119.928 1.4 3 km ( 2 mi) NE of Verdi-Mogul, NV
2.0 2008/04/25 17:26:17 39.529 -119.938 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
2.0 2008/04/25 17:23:11 39.529 -119.938 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
1.2 2008/04/25 16:46:34 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.4 2008/04/25 16:17:11 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.0 2008/04/25 16:04:34 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.1 2008/04/25 15:32:04 39.530 -119.912 4.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.5 2008/04/25 15:24:32 39.530 -119.912 4.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.4 2008/04/25 15:22:19 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.0 2008/04/25 15:19:19 39.510 -119.912 4.0 4 km ( 2 mi) E of Verdi-Mogul, NV
1.6 2008/04/25 14:04:40 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.6 2008/04/25 13:38:13 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.2 2008/04/25 13:09:56 39.530 -119.912 4.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.2 2008/04/25 13:08:58 39.530 -119.912 8.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
2.9 2008/04/25 12:42:17 39.530 -119.935 2.9 3 km ( 2 mi) NE of Verdi-Mogul, NV
1.3 2008/04/25 12:16:54 39.530 -119.912 4.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.6 2008/04/25 12:07:28 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.3 2008/04/25 11:47:08 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.5 2008/04/25 11:40:30 39.530 -119.912 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
